Commonwealth Rent Assistance rate table 2026
Commonwealth Rent Assistance
Maximum Rent Assistance per fortnight (single, no children)
Effective 20 March 2026 · Source: DSS / Services Australia
Every Commonwealth Rent Assistance variant
| Family situation | Max payment /fortnight | Rent threshold | Rent for max payment |
|---|---|---|---|
| Single | $219.40 | $154.80 | $447.34 |
| Single — Sharer | $146.27 | $154.80 | $349.83 |
| Partnered — Illness separated | $219.40 | $154.80 | $447.34 |
| Partnered — Temporarily separated | $206.80 | $154.80 | $430.54 |
| Couple | $206.80 | $250.80 | $526.54 |
Source: DSS Social Security Payment Parameters, 20 March 2026 — Commonwealth Rent Assistance — SSAct
| Family situation | Max payment /fortnight | Rent threshold | Rent for max payment |
|---|---|---|---|
| Single — 1 to 2 children | $257.88 | $203.28 | $547.12 |
| Single — 3 or more children | $291.48 | $203.28 | $591.92 |
| Partnered — Illness or temporarily separated — 1 to 2 children | $257.88 | $203.28 | $547.12 |
| Partnered — Illness or temporarily separated — 3 or more children | $291.48 | $203.28 | $591.92 |
| Couple — 1 to 2 children | $257.88 | $300.58 | $644.42 |
| Couple — 3 or more children | $291.48 | $300.58 | $689.22 |
Source: DSS Social Security Payment Parameters, 20 March 2026 — Commonwealth Rent Assistance — FAAct
The table below shows the maximum Rent Assistance rates and the rent thresholds for each family situation. There are different rates for a single person, a single person who shares, a couple, couples separated by illness, and families with one to two children or three or more children.
Rent Assistance is not a fixed amount. How much you get depends on how much rent you pay above the rent threshold, up to the maximum for your situation. The table shows the maximum and the threshold so you can see both ends of the scale.
More on Commonwealth Rent Assistance
Estimates and general information only — not financial advice. Check Services Australia for your circumstances.
Rates current as of 20 March 2026. Source: DSS / Services Australia. Last checked 17 July 2026.