Youth Allowance (students and apprentices) rate table 2026
Youth Allowance (students and apprentices) · 18 or over, living away from home
Basic rate per fortnight · $17,607.20 ≈ per year (×26 fortnights)
- Maximum basic rate
- $677.20
- Energy Supplement
- $7.00
- Total per fortnight
- $684.20
$684.20 total with Energy Supplement (paid automatically with this payment).
Effective 1 January 2026 · Source: DSS / Services Australia · What changed on 1 January 2026
Every Youth Allowance (students and apprentices) variant
| Variant | Base rate | Supplements | Total /fortnight | ≈ per year (×26) |
|---|---|---|---|---|
| Under 18, living at home | $418.90 | $3.90 | $422.80 | $10,992.80 |
| Under 18, living away from home | $677.20 | $7.00 | $684.20 | $17,789.20 |
| 18 or over, living away from home | $677.20 | $7.00 | $684.20 | $17,789.20 |
| 18 or over, living at home | $482.40 | $4.60 | $487.00 | $12,662 |
| Single, with children | $854.20 | $9.20 | $863.40 | $22,448.40 |
| Partnered, no children | $677.20 | $7.00 | $684.20 | $17,789.20 |
| Partnered, with children | $733.20 | $7.70 | $740.90 | $19,263.40 |
| Special rate — Single, living at home | $567.50 | $5.70 | $573.20 | $14,903.20 |
| Special rate — Single, living away from home | $799.70 | $8.60 | $808.30 | $21,015.80 |
| Special rate — Partnered, no children | $733.20 | $7.70 | $740.90 | $19,263.40 |
Source: DSS Social Security Payment Parameters, 1 January 2026 — Youth Allowance — Maximum basic rate; Energy Supplement from CO029 · DSS Social Security Payment Parameters, 1 January 2026 — Youth Allowance — Special rate (long-term unemployed or migrant English students aged 22 or over commencing full-time study); Energy Supplement from CO029
The table below lists every Youth Allowance rate for students and apprentices. Rates are grouped by age band and living situation, because a student under 18 living at home needs less than a student 18 or over living away from home. There are higher rates for people with a partner or dependent children.
The rate shown is the maximum basic rate. Your actual payment can be lower once the income test, and for many students the parental means test, is applied.
What changed on 1 January 2026
| Rate | Before 1 January 2026 | From 1 January 2026 | Change | Change % |
|---|---|---|---|---|
| Under 18, living at home | $414.20 | $422.80 | +$8.60 | +2.08% |
| Under 18, living away from home | $670.30 | $684.20 | +$13.90 | +2.07% |
| 18 or over, living away from home | $670.30 | $684.20 | +$13.90 | +2.07% |
| 18 or over, living at home | $477.10 | $487.00 | +$9.90 | +2.08% |
| Single, with children | $845.80 | $863.40 | +$17.60 | +2.08% |
| Partnered, no children | $670.30 | $684.20 | +$13.90 | +2.07% |
| Partnered, with children | $725.80 | $740.90 | +$15.10 | +2.08% |
| Special rate — Single, living at home | $561.50 | $573.20 | +$11.70 | +2.08% |
| Special rate — Single, living away from home | $791.90 | $808.30 | +$16.40 | +2.07% |
| Special rate — Partnered, no children | $725.80 | $740.90 | +$15.10 | +2.08% |
- On 1 January 2026, Youth Allowance (students and apprentices), 18 or over, living away from home, rose $13.90, or 2.07%, from $670.30 to $684.20.
- Across the 10 rates in the table, the rise ranged from 2.07% to 2.08%.
- Youth Allowance (students and apprentices), 18 or over, living away from home, pays up to $684.20 a fortnight, $553.50 (44.72%) less than the single Age Pension at $1,237.70.
Youth Allowance (students and apprentices) in 2026
| Rate | Before | 1 January 2026 | 20 March 2026 | 1 July 2026 | 20 September 2026 | 2026 change |
|---|---|---|---|---|---|---|
| Under 18, living at home | $414.20 | $422.80 | — | — | — | +$8.60 (+2.08%) |
| Under 18, living away from home | $670.30 | $684.20 | — | — | — | +$13.90 (+2.07%) |
| 18 or over, living away from home | $670.30 | $684.20 | — | — | — | +$13.90 (+2.07%) |
| 18 or over, living at home | $477.10 | $487.00 | — | — | — | +$9.90 (+2.08%) |
| Single, with children | $845.80 | $863.40 | — | — | — | +$17.60 (+2.08%) |
| Partnered, no children | $670.30 | $684.20 | — | — | — | +$13.90 (+2.07%) |
| Partnered, with children | $725.80 | $740.90 | — | — | — | +$15.10 (+2.08%) |
| Special rate — Single, living at home | $561.50 | $573.20 | — | — | — | +$11.70 (+2.08%) |
| Special rate — Single, living away from home | $791.90 | $808.30 | — | — | — | +$16.40 (+2.07%) |
| Special rate — Partnered, no children | $725.80 | $740.90 | — | — | — | +$15.10 (+2.08%) |
- Youth Allowance (students and apprentices), 18 or over, living away from home, rose $13.90 (2.07%) across 2026, from $670.30 to $684.20 on 1 January 2026.
More on Youth Allowance (students and apprentices)
- Youth Allowance (students and apprentices) overview
- How much is Youth Allowance (students and apprentices)?
- Youth Allowance (students and apprentices) income test
- Youth Allowance (students and apprentices) calculator
- Youth Allowance (students and apprentices) in 2026
Estimates and general information only — not financial advice. Check Services Australia for your circumstances.
Rates effective 1 January 2026 · next scheduled indexation 1 January 2027. Source: DSS / Services Australia. Last checked 23 September 2026.