How much is ABSTUDY Living Allowance in 2026?
ABSTUDY Living Allowance · Aged 22 or over — Standard — At home
Basic rate per fortnight · $21,026.20 ≈ per year (×26 fortnights)
- Basic Rate
- $808.70
- Energy Supplement
- $8.80
- Total per fortnight
- $817.50
$817.50 total with Energy Supplement (paid automatically with this payment).
Effective 20 March 2026 · Source: DSS / Services Australia
The ABSTUDY Living Allowance rate for your situation is shown in the data block and table above. It is paid every two weeks.
That figure is the maximum before any test reduces it. ABSTUDY is complex, so for an estimate that matches your full circumstances, use the official ABSTUDY estimator linked from this page. The Living Allowance changes on 20 September 2026.
ABSTUDY Living Allowance rates in full
| Variant | Base rate | Supplements | Total /fortnight | ≈ per year (×26) |
|---|---|---|---|---|
| Aged 22 or over — Standard — At home | $808.70 | $8.80 | $817.50 | $21,255 |
| Aged 22 or over — Standard — Away from home | $808.70 | $8.80 | $817.50 | $21,255 |
| Aged 22 or over — Independent — Single, no children | $808.70 | $8.80 | $817.50 | $21,255 |
| Aged 22 or over — Independent — Single, with children | $866 | $9.50 | $875.50 | $22,763 |
| Aged 55 or over — Independent | $866 | $16.50 | $882.50 | $22,945 |
| Aged 22 or over — Independent — Partnered (each), no children | $740.30 | $7.90 | $748.20 | $19,453.20 |
| Aged 22 or over — Independent — Partnered (each), with children | $740.30 | $7.90 | $748.20 | $19,453.20 |
| Standard — Under 16, tertiary | — | $42.90 | $42.90 | $1,115.40 |
| Standard — 16 to 17 years | — | $418.90 | $418.90 | $10,891.40 |
| Standard — 18 to 21 years | — | $482.40 | $482.40 | $12,542.40 |
| In state care (Foster Care Allowance paid) — Under 16 | — | $418.90 | $418.90 | $10,891.40 |
| In state care (Foster Care Allowance paid) — 16 to 17 | — | $418.90 | $418.90 | $10,891.40 |
| In state care (Foster Care Allowance paid) — 18 to 21 | — | $482.40 | $482.40 | $12,542.40 |
| In state care (no Foster Care Allowance) — Under 16 | — | $677.20 | $677.20 | $17,607.20 |
| In state care (no Foster Care Allowance) — 16 to 21 | — | $677.20 | $677.20 | $17,607.20 |
| Away from home — Under 16 | — | $677.20 | $677.20 | $17,607.20 |
| Away from home — 16 to 21 | — | $677.20 | $677.20 | $17,607.20 |
| Independent single, no children — Under 16 | — | $677.20 | $677.20 | $17,607.20 |
| Independent single, no children — 16 to 21 | — | $677.20 | $677.20 | $17,607.20 |
| Independent single — Under 16, at home | — | $418.90 | $418.90 | $10,891.40 |
| Independent single — 16 to 17, at home | — | $418.90 | $418.90 | $10,891.40 |
| Independent single — 18 to 21, at home | — | $482.40 | $482.40 | $12,542.40 |
| Independent partnered, no children — Under 16 | — | $677.20 | $677.20 | $17,607.20 |
| Independent partnered, no children — 16 to 21 | — | $677.20 | $677.20 | $17,607.20 |
| Independent single with dependent child — Under 16 | — | $854.20 | $854.20 | $22,209.20 |
| Independent single with dependent child — 16 to 21 | — | $854.20 | $854.20 | $22,209.20 |
| Independent partnered with dependent child — Under 16 | — | $733.20 | $733.20 | $19,063.20 |
| Independent partnered with dependent child — 16 to 21 | — | $733.20 | $733.20 | $19,063.20 |
| Masters and Doctorate students | — | $1,316.20 | $1,316.20 | $34,221.20 |
Source: DSS Social Security Payment Parameters, 20 March 2026 — ABSTUDY Living Allowance — Standard — Single — Aged 22 or over — At home · DSS Social Security Payment Parameters, 20 March 2026 — ABSTUDY Living Allowance — Standard — Single — Aged 22 or over — Away from home · DSS Social Security Payment Parameters, 20 March 2026 — ABSTUDY Living Allowance — Independent — Single — Aged 22 or over — No dependent children · DSS Social Security Payment Parameters, 20 March 2026 — ABSTUDY Living Allowance — Independent — Single — Aged 22 or over — With dependent children · DSS Social Security Payment Parameters, 20 March 2026 — ABSTUDY Living Allowance — Independent — Single — Aged 55 or over · DSS Social Security Payment Parameters, 20 March 2026 — ABSTUDY Living Allowance — Independent — Partnered (each) — Aged 22 or over — No dependent children · DSS Social Security Payment Parameters, 20 March 2026 — ABSTUDY Living Allowance — Independent — Partnered (each) — Aged 22 or over — With dependent children · DSS Social Security Payment Parameters, 1 January 2026 — ABSTUDY — Living Allowance rates
More on ABSTUDY Living Allowance
How much is ABSTUDY Living Allowance: common questions
- How much is ABSTUDY Living Allowance per fortnight?
- It depends on your age, whether you live at home or away from home, and whether you have a partner or children. For example, the standard rate for a single person aged 22 or over living away from home is $817.50 a fortnight. The table at the top of this page shows every situation. Your payment can be lower after the income test, and ABSTUDY can also include extra help that is not part of this figure.
- Why is there no ABSTUDY calculator on this page?
- ABSTUDY has many rates and several supplementary parts, plus different rules for school students, tertiary students and apprentices. A simple calculator could mislead. For an estimate that fits your circumstances, use the official ABSTUDY estimator linked from this page.
- When does ABSTUDY go up next?
- ABSTUDY Living Allowance is indexed at student indexation and, for some age groups, alongside pensions and allowances. The next change shown for this payment is on 20 September 2026, and this page updates to match.
- Does ABSTUDY include help beyond the Living Allowance?
- Yes. Depending on your situation, ABSTUDY can include School Fees Allowance, boarding support, travel help and other study costs. These are paid under their own rules and are not part of the Living Allowance rate shown here. Check the official ABSTUDY page for what you may be eligible for.
- Is ABSTUDY taxable?
- The ABSTUDY Living Allowance is generally taxable income. Some ABSTUDY supplements are treated differently. Because the parts are taxed differently, check the Australian Taxation Office or your payment summary for how your own ABSTUDY is taxed.
Estimates and general information only — not financial advice. Check Services Australia for your circumstances.
Rates current as of 20 March 2026. Source: DSS / Services Australia. Last checked 17 July 2026.